<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscaping Ideas &#187; Search Results  &#187;  authors</title>
	<atom:link href="http://www.ijoaonline.org/?s=authors&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ijoaonline.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 Jun 2010 13:25:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Financial Accounting</title>
		<link>http://www.ijoaonline.org/52-corporate-financial-accounting.html</link>
		<comments>http://www.ijoaonline.org/52-corporate-financial-accounting.html#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:11:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[corporate financial accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[high impact]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[integrated learning system]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/52-corporate-financial-accounting.html</guid>
		<description><![CDATA[
Product DescriptionThe authors of CORPORATE FINANCIAL ACCOUNTING, 10E, understand that you need to find important information quickly. This textbook uses an integrated learning system to help you complete homework and lead you to accounting mastery. Building on the authors&#8217; proven approach, clear examples and high-impact writing guide you through the preparation of financial statements as [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/52-corporate-financial-accounting.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Introduction to Financial  Accounting: A User Perspective</title>
		<link>http://www.ijoaonline.org/49-introduction-to-financial-accounting-a-user-perspective.html</link>
		<comments>http://www.ijoaonline.org/49-introduction-to-financial-accounting-a-user-perspective.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:08:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting book]]></category>
		<category><![CDATA[accounting information]]></category>
		<category><![CDATA[concentration]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Introduction]]></category>
		<category><![CDATA[introduction to financial accounting]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[sound business decisions]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/49-introduction-to-financial-accounting-a-user-perspective.html</guid>
		<description><![CDATA[
Product DescriptionAn excellent introduction to financial accounting, this book informs the reader about its significant role in making sound business decisions. With its concentration on the uses of financial accounting rather than on the preparation of accounting information, the authors present the information in a manner that makes the topic readily available for use in [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/49-introduction-to-financial-accounting-a-user-perspective.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting, Study Guide: Tools for Business Decision Making</title>
		<link>http://www.ijoaonline.org/48-financial-accounting-study-guide-tools-for-business-decision-making.html</link>
		<comments>http://www.ijoaonline.org/48-financial-accounting-study-guide-tools-for-business-decision-making.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 22:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business decision]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial accounting]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[fundamental concepts]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[kieso]]></category>
		<category><![CDATA[kimmel weygandt]]></category>
		<category><![CDATA[macro view]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[users of accounting information]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/48-financial-accounting-study-guide-tools-for-business-decision-making.html</guid>
		<description><![CDATA[
Product DescriptionFinancial Accounting, 5th Edition provides students with an understanding of fundamental concepts necessary to use accounting effectively. Starting with a “macro” view of accounting information, the authors present real financial statements. They establish how a financial statement communicates the financing, investing, and operating activities of a business to users of accounting information. Kimmel, Weygandt [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/48-financial-accounting-study-guide-tools-for-business-decision-making.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Financial &amp; Managerial Accounting</title>
		<link>http://www.ijoaonline.org/45-financial-managerial-accounting.html</link>
		<comments>http://www.ijoaonline.org/45-financial-managerial-accounting.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:28:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial and managerial accounting]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[high impact]]></category>
		<category><![CDATA[homework]]></category>
		<category><![CDATA[important information]]></category>
		<category><![CDATA[integrated learning system]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[textbook]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/45-financial-managerial-accounting.html</guid>
		<description><![CDATA[
Product DescriptionThe authors of FINANCIAL AND MANAGERIAL ACCOUNTING, 10E, understand that you need to find important information quickly. This textbook uses an integrated learning system to help you complete homework and lead you to accounting mastery. Building on the authors&#8217; proven approach, clear examples and high-impact writing guide you through the preparation of financial statements [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/45-financial-managerial-accounting.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fundamental Cornerstones of Managerial Accounting</title>
		<link>http://www.ijoaonline.org/43-fundamental-cornerstones-of-managerial-accounting.html</link>
		<comments>http://www.ijoaonline.org/43-fundamental-cornerstones-of-managerial-accounting.html#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting theory]]></category>
		<category><![CDATA[comprehension]]></category>
		<category><![CDATA[Cornerstones]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[management accounting]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[managerial accounting]]></category>
		<category><![CDATA[organizational framework]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/43-fundamental-cornerstones-of-managerial-accounting.html</guid>
		<description><![CDATA[
Product DescriptionFUNDAMENTAL CORNERSTONES OF MANAGERIAL ACCOUNTING helps students master the essential managerial accounting calculations with innovative &#8220;Cornerstones&#8221; pedagogy. The &#8220;Cornerstones&#8221; provide students with a consistent organizational framework to help them grasp and apply management accounting theory. This learning system has been carefully researched and class-tested to promote efficiency and greater comprehension. The authors also teamed [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/43-fundamental-cornerstones-of-managerial-accounting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting: Tools for Business Decision Making</title>
		<link>http://www.ijoaonline.org/29-financial-accounting-tools-for-business-decision-making.html</link>
		<comments>http://www.ijoaonline.org/29-financial-accounting-tools-for-business-decision-making.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[accounting tools]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business decision]]></category>
		<category><![CDATA[Decision]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial accounting]]></category>
		<category><![CDATA[financial statement]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[fundamental concepts]]></category>
		<category><![CDATA[kieso]]></category>
		<category><![CDATA[kimmel weygandt]]></category>
		<category><![CDATA[macro view]]></category>
		<category><![CDATA[Making]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[users of accounting information]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/29-financial-accounting-tools-for-business-decision-making.html</guid>
		<description><![CDATA[
Product DescriptionFinancial Accounting, 5th Edition provides students with an understanding of fundamental concepts necessary to use accounting effectively. Starting with a “macro” view of accounting information, the authors present real financial statements. They establish how a financial statement communicates the financing, investing, and operating activities of a business to users of accounting information. Kimmel, Weygandt [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/29-financial-accounting-tools-for-business-decision-making.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Exam Prep for Cost Accounting: A Managerial Emphasis by Horngren, Datar &amp; Foster, 12th Ed.</title>
		<link>http://www.ijoaonline.org/20-exam-prep-for-cost-accounting-a-managerial-emphasis-by-horngren-datar-foster-12th-ed.html</link>
		<comments>http://www.ijoaonline.org/20-exam-prep-for-cost-accounting-a-managerial-emphasis-by-horngren-datar-foster-12th-ed.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12th]]></category>
		<category><![CDATA[Accounting]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost accounting a managerial emphasis]]></category>
		<category><![CDATA[datar]]></category>
		<category><![CDATA[editors]]></category>
		<category><![CDATA[Emphasis]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Foster]]></category>
		<category><![CDATA[horngren]]></category>
		<category><![CDATA[Managerial]]></category>
		<category><![CDATA[practice exams]]></category>
		<category><![CDATA[practice tests]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[study guides]]></category>
		<category><![CDATA[textbook authors]]></category>
		<category><![CDATA[textbook material]]></category>
		<category><![CDATA[textbooks]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/20-exam-prep-for-cost-accounting-a-managerial-emphasis-by-horngren-datar-foster-12th-ed.html</guid>
		<description><![CDATA[
Product DescriptionThe MznLnx Exam Prep series is designed to help you pass your exams. Editors at MznLnx review your textbooks and then prepare these practice exams to help you master the textbook material. Unlike study guides, workbooks, and practice tests provided by the texbook publisher and textbook authors, MznLnx gives you all of the material [...]]]></description>
		<wfw:commentRss>http://www.ijoaonline.org/20-exam-prep-for-cost-accounting-a-managerial-emphasis-by-horngren-datar-foster-12th-ed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
