<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Landscaping Ideas</title>
	<atom:link href="http://www.ijoaonline.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ijoaonline.org</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jan 2011 11:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Language of Landscape</title>
		<link>http://www.ijoaonline.org/450.html</link>
		<comments>http://www.ijoaonline.org/450.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 09:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[frank lloyd wright]]></category>
		<category><![CDATA[gregory mcnamee]]></category>
		<category><![CDATA[language of landscape]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=450</guid>
		<description><![CDATA[This eloquent and powerful book combines poetry and pragmatism to teach the language of landscape and thereby to avoid making profound aesthetic and environmental mistakes in landscape design. Using examples that range across thousands of years and five continents, Anne Spirn examines urban, rural, and natural landscapes and calls for change in the way we [...]]]></description>
			<content:encoded><![CDATA[<p>This eloquent and powerful book combines poetry and pragmatism to teach the language of landscape and thereby to avoid making profound aesthetic and environmental mistakes in landscape design. Using examples that range across thousands of years and five continents, Anne Spirn examines urban, rural, and natural landscapes and calls for change in the way we shape and respond to them.&#8221;The language of landscape,&#8221; writes ecologist Anne Whiston  Spirn, &#8220;is our native language.&#8221; She elaborates: humans lived in  natural landscapes well before they knew how to build houses; knew how  to read the movements of clouds and birds well before they developed  grammars and symbols. Anyone with a keen sensibility can recover that  language, she suggests: &#8220;A person literate in landscape sees  significance where an illiterate person notes nothing. Past and future  fires, floods, landslides, welcome or warning are visible to those who  can read them in tree and slope, boundary and gate.&#8221; Spirn goes on to  discuss human interactions with the landscape, taking as cases in  point such matters as the dolmens of prehistoric Europe,  environmentally friendly houses in Denmark and Australia, fountains in  Paris, and tree-lined city streets in Philadelphia. Along the way she  cites scholars, architects, and artists, learning lessons in how to  read place and built form from the likes of Christopher Alexander,  Frank Lloyd Wright, and Rachel Carson. She closes with an appeal to  landscape architects, builders, and designers to study the natural  details of place more closely before they set about changing it: &#8220;In  landscapes &#8230; the key is to establish a framework that provides  overall structure&#8211;a structure not arbitrary but congruent with the  deep context of a place, to define a vocabulary of forms that  expresses the natural and cultural processes of the place.&#8221;  <I>&#8211;Gregory McNamee</I>  </p>
<p><a href="http://www.amazon.com/Language-Landscape-Professor-Whiston-Spirn/dp/0300082940%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300082940" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/b32f5__landscape_architecture__51VRFWE3WVL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Language-Landscape-Professor-Whiston-Spirn/dp/0300082940%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300082940" rel="nofollow">Language of Landscape</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/450.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected Indiana: A Portfolio of Natural Landscapes (Quarry Books)</title>
		<link>http://www.ijoaonline.org/1579.html</link>
		<comments>http://www.ijoaonline.org/1579.html#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cypress sloughs]]></category>
		<category><![CDATA[dunes national lakeshore]]></category>
		<category><![CDATA[indiana dunes national lakeshore]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1579</guid>
		<description><![CDATA[&#8220;Christopher Jordan and Ron Leonetti have done a remarkable job of depicting the amazing natural beauty of Indiana. Their stunningly beautiful photographs capture the true essence of the natural world of the state. Take a close look at their images and allow yourself to be drawn into the beauty that is found in every corner [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Christopher Jordan and Ron Leonetti have done a remarkable job of depicting the amazing natural beauty of Indiana. Their stunningly beautiful photographs capture the true essence of the natural world of the state. Take a close look at their images and allow yourself to be drawn into the beauty that is found in every corner of Indiana. Expect the unexpected. Delight in the truth.&#8221; —from the Introduction by Mary McConnell, Indiana Nature Conservancy     <P>Unexpected Indiana reveals the beauty and power of the natural world in Indiana. Ron Leonetti and Christopher Jordan have covered the entire state, photographing the parks and preserves in all four seasons. From the Indiana Dunes National Lakeshore in the north to the cypress sloughs in the south, the full breadth of Indiana’s diversity is represented, revealing a hidden splendor. Nothing manmade intrudes upon these striking photos, which range from close-ups to sweeping landscapes of forests, rivers, prairies, dunes, and swamps.      <P>Unexpected Indiana represents a unique collaboration between two photographers. Jordan and Leonetti share a deep love of nature and a fascination with the hidden gems that can be found within the state. Working in traditional medium and large film formats, the photographers have produced a spectacular body of work that captures the essence of Indiana’s natural beauty.</p>
<p><a href="http://www.amazon.com/Unexpected-Indiana-Portfolio-Natural-Landscapes/dp/0253344859%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0253344859" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/d569f__landscape_photography__51FGDZQKMAL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Unexpected-Indiana-Portfolio-Natural-Landscapes/dp/0253344859%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0253344859" rel="nofollow">Unexpected Indiana: A Portfolio of Natural Landscapes (Quarry Books)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1579.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People and Space: New Forms of Interaction in the City Project (Urban and Landscape Perspectives)</title>
		<link>http://www.ijoaonline.org/526.html</link>
		<comments>http://www.ijoaonline.org/526.html#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[collective conscience]]></category>
		<category><![CDATA[interaction between people]]></category>
		<category><![CDATA[landscape perspectives]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=526</guid>
		<description><![CDATA[This book explores new forms and modalities of relations between people and space that increasingly affect the life of the city. The investigation takes as its starting point the idea that in contemporary societies the loss of our relationship with place is a symptom of a breakdown in the relationship between ethics and aesthetics. This [...]]]></description>
			<content:encoded><![CDATA[<p><P>This book explores new forms and modalities of relations between people and space that increasingly affect the life of the city. The investigation takes as its starting point the idea that in contemporary societies the loss of our relationship with place is a symptom of a breakdown in the relationship between ethics and aesthetics. This in turn has caused a crisis not only in taste, but also in our sense of beauty, our aesthetic instinct, and our moral values. It has also led to the loss of our engagement with the landscape, which is essential for cities to function.</P>  <P>The authors argue that new, fertile forms of interaction between people and space are now happening in what they call the ‘intermediate space’, at the border of “urban normality” and those parts of a city where citizens experiment with unconventional social practices. This new interaction engenders a collective conscience, giving a new and productive vigor to the actions of individuals and also their relations with their environment.</P>  <P>These new relations emerge only after we abandon what is called the “therapeutic illusion of space”, which still exists today, and which binds in a deterministic manner the quality of civitas, the associative life of people in the city, to the quality of urban space. Projects for the city should, instead, have as their keystone the notion of social action as a return to a critical perspective, to a courageous acceptance of social responsibility, at the same time as seeking the generative structures of urban life in which civitas and urbs again acknowledge each other.</P></p>
<p><a href="http://www.amazon.com/People-Space-Interaction-Landscape-Perspectives/dp/1402098782%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402098782" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/a22aa__landscape_architecture__41L-OOEsKFL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/People-Space-Interaction-Landscape-Perspectives/dp/1402098782%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1402098782" rel="nofollow">People and Space: New Forms of Interaction in the City Project (Urban and Landscape Perspectives)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/526.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Light in the American West</title>
		<link>http://www.ijoaonline.org/1943.html</link>
		<comments>http://www.ijoaonline.org/1943.html#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desert southwest]]></category>
		<category><![CDATA[duotone photographs]]></category>
		<category><![CDATA[master prints]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1943</guid>
		<description><![CDATA[John Ward has traveled extensively throughout the United States, exploring the country&#8217;s national parks, forests, and wilderness, particularly in the West. Inspired by Eliot Porter and Ansel Adams and their vision of the American landscape, Ward began taking pictures in Rocky Mountain National Park. The resulting body of work, spanning three decades, is considered to [...]]]></description>
			<content:encoded><![CDATA[<p>John Ward has traveled extensively throughout the United States, exploring the country&#8217;s national parks, forests, and wilderness, particularly in the West. Inspired by Eliot Porter and Ansel Adams and their vision of the American landscape, Ward began taking pictures in Rocky Mountain National Park. The resulting body of work, spanning three decades, is considered to be amongst the most striking in the field. This is the first major collection of master photographer John Ward&#8217;s gorgeously detailed black-and-white images of the American West. Working exclusively with large-format view cameras, Ward is revered for his technical skills, strong compositional sense, fine detail, and the exceptional quality of his master prints. Ranging in scale from tree bark to the vast emptiness of the desert southwest, the 60 meticulously reproduced black and white duotone photographs in <i>Land and Light in the American West</i> highlight these qualities, providing a visual integration of landscape and ruin, transcendence, and decay, that speak to the powerful forces of nature and culture at work in the West.</p>
<p><a href="http://www.amazon.com/Land-Light-American-West-John/dp/1595340041%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1595340041" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/285ad__landscape_photography__41H0itEAXjL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Land-Light-American-West-John/dp/1595340041%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1595340041" rel="nofollow">Land and Light in the American West</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1943.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet Landscapes of William B. Post</title>
		<link>http://www.ijoaonline.org/1676.html</link>
		<comments>http://www.ijoaonline.org/1676.html#comments</comments>
		<pubDate>Wed, 12 Jan 2011 07:45:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alfred stieglitz]]></category>
		<category><![CDATA[christian a peterson]]></category>
		<category><![CDATA[minneapolis institute of arts]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1676</guid>
		<description><![CDATA[Currently underappreciated, William B. Post (1857–1921) was a pioneer fine art photographer at the turn of the twentieth century. Admired by Alfred Stieglitz, he was among the first American photographers to compose his images and sensitively craft his finished prints. This catalogue presents approximately thirty of Post’s images, noteworthy for their rich and exquisite tone.  [...]]]></description>
			<content:encoded><![CDATA[<div>Currently underappreciated, William B. Post (1857–1921) was a pioneer fine art photographer at the turn of the twentieth century. Admired by Alfred Stieglitz, he was among the first American photographers to compose his images and sensitively craft his finished prints. This catalogue presents approximately thirty of Post’s images, noteworthy for their rich and exquisite tone. </p>
<p>Post’s deep affection for the landscape of rural Maine, where he summered and eventually lived, is evident in his soft-focus capturing of the essence of apple trees in blossom, fields at harvesttime, and most notably snow and water lilies. Like contemplative, Japanese-inspired poems, Post’s subtle platinum prints are quiet homages to his spiritual communion with nature. </p>
<p>Minneapolis Institute of Arts curator Christian A. Peterson follows Post’s life and work and assesses his creative accomplishments, illuminating his important place in photographic history and the unique and sophisticated beauty of his photographs. </p>
<p>Christian A. Peterson is curator at The Minneapolis Institute of Arts. </p>
<p>Distributed for The Minneapolis Institute of Arts</p></div>
</p>
<p><a href="http://www.amazon.com/Quiet-Landscapes-William-B-Post/dp/0816648115%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0816648115" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/e3ed7__landscape_photography__4171SDXM1TL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Quiet-Landscapes-William-B-Post/dp/0816648115%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0816648115" rel="nofollow">The Quiet Landscapes of William B. Post</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1676.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Adams: Questions for an Overcast Day</title>
		<link>http://www.ijoaonline.org/1769.html</link>
		<comments>http://www.ijoaonline.org/1769.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alder trees]]></category>
		<category><![CDATA[oregon coastline]]></category>
		<category><![CDATA[overcast day]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1769</guid>
		<description><![CDATA[Questions for an Overcast Day is a series of 33 photographs of young alder trees growing along the Oregon coastline near the artist&#8217;s home. The series begins by focusing on the branches of the trees, and, progressing from one image to the next, narrows its focus, culminating with several images of a single leaf.The leaves [...]]]></description>
			<content:encoded><![CDATA[<p><I>Questions for an Overcast Day</I> is a series of 33 photographs of young alder trees growing along the Oregon coastline near the artist&#8217;s home. The series begins by focusing on the branches of the trees, and, progressing from one image to the next, narrows its focus, culminating with several images of a single leaf.<br />The leaves on the trees appear perforated, the precise cause of which is unknown. The artist likens the particular pattern of erosion on each leaf to hieroglyphics, reading in them a unique &#8220;calligraphy of disaster.&#8221; About them, Adams writes:<br />What would account for the condition of the leaves&#8211;<br />drought, insects, rocky ground, disease, herbicide, wind?<br />Are the leaves beautiful?<br />As with the artist&#8217;s earlier photographs&#8211;of suburban detritus, tract housing under construction and devastated, clear-cut forests&#8211;the viewer is invited to find beauty as it coexists with the imperfection, even destruction, of the present day.</p>
<p><a href="http://www.amazon.com/Robert-Adams-Questions-Overcast-Day/dp/1880146460%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1880146460" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/0014b__landscape_photography__31bLOgAO61L._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Robert-Adams-Questions-Overcast-Day/dp/1880146460%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1880146460" rel="nofollow">Robert Adams: Questions for an Overcast Day</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1769.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing and Maintaining Your Edible Landscape Naturally</title>
		<link>http://www.ijoaonline.org/1144.html</link>
		<comments>http://www.ijoaonline.org/1144.html#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[abundant vegetables]]></category>
		<category><![CDATA[aging baby boomers]]></category>
		<category><![CDATA[edible landscape]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1144</guid>
		<description><![CDATA[Roots Demystified, explains simple solutions about growing healthy roots and, thereby, healthier plants. The book explores the subterranean part of every gardener’s world, revealing how roots really grow while dispelling myths such as where most gardeners apply water, mulch, and fertilizer or compost. This is the first and only book in print for gardeners with [...]]]></description>
			<content:encoded><![CDATA[<p><i>Roots Demystified</i>, explains simple solutions about growing healthy roots and, thereby, healthier plants. The book explores the subterranean part of every gardener’s world, revealing how roots really grow while dispelling myths such as where most gardeners apply water, mulch, and fertilizer or compost. This is the first and only book in print for gardeners with such an extensive number of illustrations of garden and orchard roots.  The roots covered are: lawns, prairies, shrubs, vegetables, fruit trees, and native and ornamental trees. Practical tips for how a gardener might use this new information to create more abundant vegetables, better lawns and sturdier trees and shrubs are offered with each of the 70 illustrations.  <i>Roots Demystified</i> also describes several ways to garden without turning the soil—no-till and surface cultivation—a plus for aging baby-boomers.</p>
</p>
<p><a href="http://www.amazon.com/Designing-Maintaining-Edible-Landscape-Naturally/dp/0961584807%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0961584807" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/7f5f9__landscape_design__51z14YuOdXL._SL160_.gif" /></a><br />
<b><a href="http://www.amazon.com/Designing-Maintaining-Edible-Landscape-Naturally/dp/0961584807%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0961584807" rel="nofollow">Designing and Maintaining Your Edible Landscape Naturally</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1144.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting Nature: Garden Designs for Wild Landscapes</title>
		<link>http://www.ijoaonline.org/1001.html</link>
		<comments>http://www.ijoaonline.org/1001.html#comments</comments>
		<pubDate>Sun, 09 Jan 2011 09:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[forests and meadows]]></category>
		<category><![CDATA[natural landscapes]]></category>
		<category><![CDATA[water rocks]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1001</guid>
		<description><![CDATA[This provocative photographic essay by a talented father-son team focuses on a variety of natural landscapes&#8212;permutations of water, rocks, forests, and meadows&#8212;and shows how they can be echoed in smaller garden settings. Reflecting Nature: Garden Designs for Wild Landscapes]]></description>
			<content:encoded><![CDATA[<p>This provocative photographic essay by a talented father-son team focuses on a variety of natural landscapes&#8212;permutations of water, rocks, forests, and meadows&#8212;and shows how they can be echoed in smaller garden settings.</p>
<p><a href="http://www.amazon.com/Reflecting-Nature-Garden-Designs-Landscapes/dp/0881924555%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0881924555" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/824d0__landscape_design__61BVT5DN3NL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/Reflecting-Nature-Garden-Designs-Landscapes/dp/0881924555%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0881924555" rel="nofollow">Reflecting Nature: Garden Designs for Wild Landscapes</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1001.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In My Mind&#8217;s Eye: Seeing in Black and White</title>
		<link>http://www.ijoaonline.org/1979.html</link>
		<comments>http://www.ijoaonline.org/1979.html#comments</comments>
		<pubDate>Sat, 08 Jan 2011 06:38:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lijiang china]]></category>
		<category><![CDATA[sand and sky]]></category>
		<category><![CDATA[three old men]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1979</guid>
		<description><![CDATA[For more than 20 years, the books of photographer Charlie Waite have enthralled lovers of landscape photography everywhere. Now, in a very special collection, he has tried something new; the first volume devoted solely to his black and white images&#8211;more than 50 breathtaking plates&#8211;many never before published. In the great tradition of Edward Weston and [...]]]></description>
			<content:encoded><![CDATA[<p>For more than 20 years, the books of photographer Charlie Waite have enthralled lovers of landscape photography everywhere. Now, in a very special collection, he has tried something new; the first volume devoted solely to his black and white images&#8211;more than 50 breathtaking plates&#8211;many never before published. In the great tradition of Edward Weston and Ansel Adams, he finds in black-and-white a perfect vehicle for revealing his creative voice. These photographs are rich in reflective surfaces, filled with texture, luminosity, and mystery; they capture the subtle shades of desert sand and sky as camels trek through; the vivid personalities of three old men sitting side-by-side in Lijiang, China; the twisted beauty of an unusually shaped tree in Lombardy.  Amateur photographers will particularly appreciate the plate index with information on the camera used, the lens, film, exposure, and filter.</p>
<p><a href="http://www.amazon.com/My-Minds-Eye-Seeing-Black/dp/1861082827%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861082827" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/a694c__landscape_photography__51H9XZRTS1L._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/My-Minds-Eye-Seeing-Black/dp/1861082827%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1861082827" rel="nofollow">In My Mind&#8217;s Eye: Seeing in Black and White</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1979.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West of Last Chance</title>
		<link>http://www.ijoaonline.org/1814.html</link>
		<comments>http://www.ijoaonline.org/1814.html#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[celebrated photographer]]></category>
		<category><![CDATA[haunting photographs]]></category>
		<category><![CDATA[verbal dialogue]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1814</guid>
		<description><![CDATA[Peter Brown’s haunting photographs of the high plains, interspersed with Kent Haruf’s narratives of the people who live there. West of Last Chance is a unique collaboration between celebrated photographer Peter Brown and award-winning author Kent Haruf. The result is a profound visual/verbal dialogue of short prose pieces and large-format color images that brings to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Peter Brown’s haunting photographs of the high                  plains, interspersed with  Kent Haruf’s                         narratives  of the people who live there.</strong>  <em>West of Last Chance</em> is a unique  collaboration                     between  celebrated photographer Peter Brown and         award-winning author Kent Haruf. The  result is a                profound  visual/verbal dialogue of short prose         pieces and large-format color images that brings                to life this sometimes  brutal and incredibly  beautiful part of the country. Awarded the                 Dorothea Lange–Paul Taylor Prize  by the Center                 for Documentary  Studies at Duke University for this project in 2005, the authors write: “Our              interest in this part of the world  is                            contemporary but  also includes its history and a  mix of stories that have passed down over the                  years, stories that resonate  with the land in                    interesting  ways.”  It is an evocative work   concerned with “moments that describe the                beauty, power, tragedy, and  cultural complexity                  of the  place itself: the way the land has been          used, the way people have lived on it,  and the                   visual record that has been left behind.”</p>
<p><a href="http://www.amazon.com/West-Last-Chance-Kent-Haruf/dp/0393065723%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0393065723" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://www.ijoaonline.org/wp-content/plugins/wpr/images/0810e__landscape_photography__517gpobgOAL._SL160_.jpg" /></a><br />
<b><a href="http://www.amazon.com/West-Last-Chance-Kent-Haruf/dp/0393065723%3FSubscriptionId%3D1SEJGX3KXCEVEXRRPTG2%26tag%3Dcitaexpo.com-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0393065723" rel="nofollow">West of Last Chance</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ijoaonline.org/1814.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terence Conran&#8217;s Garden DIY: Over 75 Projects and Design Ideas for Making the Most of Your Garden</title>
		<link>http://www.ijoaonline.org/1068.html</link>
		<comments>http://www.ijoaonline.org/1068.html#comments</comments>
		<pubDate>Thu, 06 Jan 2011 09:12:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[color illustrations]]></category>
		<category><![CDATA[terence conran]]></category>
		<category><![CDATA[water sculpture]]></category>

		<guid isPermaLink="false">http://www.ijoaonline.org/?p=1068</guid>
		<description><![CDATA[Add flair to your garden and value to your property! What does your garden need to look its best&#8211;a comfortable bench to rest on while appreciating the beauty around you? A summer house to use for storage&#8230;or as an artist&#8217;s studio? A delightfully bubbling water sculpture? This companion to Terence Conran&#8217;s innovative DIY By Design [...]]]></description>
